Fairview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34371 N 10250 E 7 7 7,965 $1,299,000 $163 103 days
23680 N 10410 E 4 3 3,500 $829,000 $236 10 days
26 Birch Creek Dr Unit D26&28 3 2 3,072 $799,900 $260 106 days
25470 N 10990 E 5 3 3,998 $747,000 $186 44 days
265 E 100 N 5 4 4,020 $730,000 $181 16 days
25695 N 9260 E Unit #4 5 3 3,684 $720,000 $195 65 days
28530 N 11150 E 4 3 3,169 $699,999 $220 55 days
11910 E 24650 Dr N 5 4 4,000 $699,500 $174 83 days
11770 E 24500 N 5 3 3,124 $695,000 $222 139 days
23000 N 14125 E 3 2 2,600 $680,000 $261 130 days
Average: 3.6 2.4 2,445 $234,100 $245 123 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28675 N 11100 E 5 4 4,452 $2,300,000 $516 99 days
30455 N 11000 E 4 5 4,437 $1,889,000 $425 415 days
137 W 200 S 3 2 2,446 $375,000 $153 87 days
22630 N Spring View Dr E 2 1 787 $297,000 $377 52 days
15 E Lake Fork Rd S Unit 15 2 1 1,370 $270,000 $197 285 days
29150 N 11100 E Unit 3 N/A N/A N/A $250,000 Unknown 40 days
22445 N Eagle Dr Unit A-52 N/A N/A N/A $95,000 Unknown 188 days
23215 N Deer Valley Dr Unit K68 N/A N/A N/A $49,000 Unknown 345 days
1 Unknown N/A N/A N/A $47,500 Unknown 354 days
155 E Wolf Hollow Rd S Unit 155 N/A N/A N/A $24,900 Unknown 402 days
Average: 3.2 2.6 2,698 $559,740 $334 227 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.