Nephi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W 880 S N/A N/A N/A $1,560,000 Unknown 125 days
382 W 1750 N 5 4 4,370 $1,500,000 $343 134 days
No address N/A N/A N/A $1,414,500 Unknown 346 days
845 E 700 N 6 3 4,671 $850,000 $181 0 days
715 N 400 E 5 4 4,160 $749,999 $180 196 days
987 S 480 E 7 3 3,685 $729,900 $198 161 days
466 E 930 S 6 4 3,334 $725,000 $217 45 days
561 E 500 N 4 4 3,612 $719,500 $199 105 days
417 E 930 S 6 3 3,997 $715,000 $178 54 days
357 N 800 E 6 6 5,400 $700,000 $129 44 days
Average: 4.1 2.8 3,077 $436,872 $186 102 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 S 600 E 7 5 5,798 $819,900 $141 415 days
188 W 200 N 4 4 3,768 $580,000 $153 76 days
135 E 1100 N 6 4 3,188 $579,900 $181 127 days
115 E 300 N 6 3 2,810 $550,000 $195 49 days
1169 N 200 E 6 3 3,103 $530,000 $170 196 days
95 E 600 N 6 6 3,941 $520,000 $131 21 days
1551 N 250 E 3 2 2,656 $449,990 $169 90 days
119 W 1360 N 3 3 2,317 $385,000 $166 604 days
926 N 165 W 3 3 2,529 $375,000 $148 180 days
236 W 815 N Unit 50 3 3 2,579 $374,900 $145 113 days
Average: 4.5 3.4 3,128 $482,457 $163 187 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.