Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11392 N Inverness Unit 8 6 10 12,644 $7,995,000 $632 54 days
6204 W Hawkstone Way 5 6 8,493 $5,420,000 $638 47 days
6756 W 10050 N 8 8 10,398 $4,999,999 $480 73 days
11933 N Atlas Dr 8 9 10,065 $4,750,000 $471 78 days
11850 N Burning Oaks Dr 6 7 8,267 $3,999,900 $483 174 days
9825 N Willowbank Dr 7 7 7,640 $3,500,000 $458 69 days
6624 W Normandy Way 6 7 7,691 $3,199,000 $415 71 days
12459 N Minots Ledge Dr 6 5 6,050 $2,750,000 $454 23 days
5984 W Gableridge 6 6 7,834 $2,749,000 $350 7 days
11935 N Highland Oaks Dr 5 4 5,688 $2,521,900 $443 62 days
4966 W Old Oak Ln 7 8 6,992 $2,495,000 $356 102 days
11903 N Burning Oaks Dr W 5 4 4,822 $2,475,000 $513 8 days
6479 W Bull River Rd 5 4 7,670 $2,400,000 $312 44 days
12527 N Wildflower Ln 6 7 7,122 $2,395,000 $336 73 days
11311 N 5150 W 6 4 5,586 $2,390,000 $427 525 days
6541 W Avery Ave 6 5 8,286 $2,279,000 $275 154 days
11885 N Burning Oaks Dr 5 4 5,334 $2,178,900 $408 31 days
11731 N Broadleaf Hollow Ln 7 5 4,757 $1,900,000 $399 92 days
10354 N Hidden Oak Dr W 6 4 5,660 $1,890,000 $333 48 days
6218 W Grant Cir 6 6 6,322 $1,830,000 $289 35 days
5843 W Century Heights Dr N 6 4 5,098 $1,695,000 $332 170 days
12517 N Minots Ledge Dr 6 4 5,736 $1,629,000 $283 99 days
5828 W Woodshire Ln 7 5 5,914 $1,499,000 $253 28 days
6640 W 9500 N 9 5 6,587 $1,495,000 $226 38 days
12462 N Montauk Ln 7 4 5,000 $1,450,000 $290 63 days
Average: 5.3 4.5 4,940 $1,558,977 $304 105 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 N Stoney Brook Ct 6 8 10,726 $5,995,000 $558 37 days
12513 N Timberline Dr W 5 6 6,671 $1,999,999 $299 186 days
6208 W Skyline Dr N 6 4 5,336 $1,439,000 $269 146 days
12471 N Minots Ledge Dr Unit 533 6 4 4,531 $1,399,000 $308 139 days
5051 W Inverness N/A N/A N/A $1,149,000 Unknown 57 days
4650 W Magnolia Drive Dr Unit 8 N/A N/A N/A $949,000 Unknown 260 days
4669 W Magnolia Dr Unit 4 N/A N/A N/A $949,000 Unknown 518 days
11831 N 6190 W 6 4 4,353 $945,000 $217 127 days
5562 W 11200 N 6 3 3,900 $920,000 $235 77 days
5217 W 11100 N 5 3 3,920 $875,000 $223 91 days
6417 W 10630 N Unit 3 N/A N/A N/A $825,000 Unknown 30 days
10531 N Alpine Hwy N/A N/A N/A $775,000 Unknown 196 days
9959 N 6520 W N/A N/A N/A $749,900 Unknown 91 days
4998 W Green Ash Ln 4 3 2,894 $729,900 $252 20 days
10014 N Limestone Way 3 3 2,727 $509,000 $186 48 days
Average: 5.2 4.2 5,006 $1,347,253 $283 135 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.