Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14621 S 800 W N/A N/A N/A $7,200,000 Unknown 43 days
14572 S 790 W N/A N/A N/A $5,595,000 Unknown 78 days
13847 S Newfarm Way W Unit 2 11 12 10,424 $2,999,999 $287 79 days
14253 S Jayden Mae Dr 4 6 6,518 $2,698,900 $414 114 days
15117 S 2990 W 5 5 6,532 $2,500,000 $382 191 days
14568 S Center Point Way N/A N/A N/A $2,399,000 Unknown 200 days
14358 S Heritage View Cv W 6 6 5,514 $2,299,000 $416 142 days
14351 S Heritage View Cv 5 9 7,954 $2,295,000 $288 45 days
14424 S Canvasback Ln 8 7 7,458 $2,290,000 $307 10 days
14860 S Concord Dr Unit 102 N/A N/A N/A $2,000,000 Unknown 63 days
16535 S Redwood Rd W 7 4 2,996 $1,995,000 $665 29 days
1518 W River Willow Ct 13 10 6,750 $1,950,000 $288 90 days
14621 S 800 W Unit 300 N/A N/A N/A $1,895,000 Unknown 30 days
1890 W Rock Hollow Rd 10 7 9,701 $1,890,000 $194 199 days
4061 W Buck Holw S 7 5 7,824 $1,800,000 $230 85 days
14138 S Pheasant Hollow Ln 5 3 4,107 $1,575,000 $383 2 days
14611 S 2700 W 5 4 4,165 $1,374,900 $330 8 days
3371 W Oxfordshire Dr 5 5 4,393 $1,350,000 $307 9 days
14278 S Country Classic Dr 5 4 5,200 $1,349,000 $259 46 days
14664 S 2700 W 4 4 4,124 $1,174,000 $284 122 days
14302 S Stone Fly Dr W 6 5 4,320 $995,000 $230 9 days
959 W Ginger Fox Dr 5 5 3,505 $945,000 $269 21 days
15596 S Broken Arrow Dr W 4 4 4,478 $919,900 $205 44 days
1685 W Prairie Hill Dr 6 5 4,105 $918,000 $223 58 days
1079 Stone Fly Dr 6 4 3,870 $889,000 $229 105 days
Average: 4.5 3.9 3,381 $1,067,290 $252 72 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14332 S Keely Ct 5 6 7,540 $2,985,900 $396 198 days
1463 W 14600 S N/A N/A N/A $1,800,000 Unknown 84 days
15117 S 2700 W 7 4 5,486 $1,689,000 $307 65 days
15258 S Mountainside Dr W 5 4 4,313 $1,685,000 $390 51 days
14441 S Peacock Midge Dr Unit 15 4 3 4,883 $1,095,000 $224 77 days
1034 W Molly Pitcher Cir 5 4 3,638 $925,000 $254 3 days
16007 S Railcar Ln 4 3 3,467 $925,000 $266 133 days
1059 W Valor Ct 4 4 3,794 $900,000 $237 22 days
3959 W 13800 S 6 3 3,610 $875,000 $242 110 days
1008 W Lightfoot Way S 5 4 3,315 $660,000 $199 8 days
15134 S White Hart Ln 3 3 3,000 $550,000 $183 30 days
15189 S Wild Horse Way 3 3 2,582 $465,000 $180 11 days
15314 S Tarawa Dr 4 4 2,158 $465,000 $215 21 days
716 W Broad Stripes Dr 3 2 2,418 $429,900 $177 66 days
Average: 4.5 3.6 3,861 $1,103,557 $251 63 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.