Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W 880 S N/A N/A N/A $1,560,000 Unknown 127 days
382 W 1750 N 5 4 4,370 $1,500,000 $343 136 days
No address N/A N/A N/A $1,414,500 Unknown 348 days
845 E 700 N 6 3 4,671 $850,000 $181 2 days
715 N 400 E 5 4 4,160 $749,999 $180 197 days
987 S 480 E 7 3 3,685 $729,900 $198 162 days
466 E 930 S 6 4 3,334 $725,000 $217 46 days
561 E 500 N 4 4 3,612 $719,500 $199 107 days
417 E 930 S 6 3 3,997 $715,000 $178 55 days
357 N 800 E 6 6 5,400 $700,000 $129 46 days
1125 S Sheep Ln 4 2 2,480 $700,000 $282 74 days
815 E 850 N 5 4 4,317 $699,000 $161 121 days
615 S 100 W 6 4 3,954 $696,000 $176 78 days
573 E 1100 N 3 2 3,600 $659,000 $183 3 days
244 W 200 S 3 3 3,608 $659,000 $182 8 days
615 E 200 N 3 2 3,600 $655,000 $181 16 days
1048 N 580 E 4 3 3,510 $649,900 $185 16 days
1266 N 400 E 6 5 4,600 $630,000 $136 507 days
1376 N 275 St E Unit 36 3 2 3,338 $605,000 $181 6 days
1438 N 325 E 6 4 3,880 $599,900 $154 144 days
475 S 600 E 3 2 3,800 $599,000 $157 22 days
645 N 700 E 4 2 2,202 $595,000 $270 44 days
1534 N 200 E Unit #17 3 2 3,156 $565,000 $179 58 days
1554 N 300 E 3 2 2,896 $564,900 $195 14 days
577 S 600 E 5 3 2,203 $550,000 $249 65 days
Average: 4.1 2.8 3,101 $437,593 $186 103 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 S 600 E 7 5 5,798 $819,900 $141 417 days
188 W 200 N 4 4 3,768 $580,000 $153 77 days
135 E 1100 N 6 4 3,188 $579,900 $181 128 days
115 E 300 N 6 3 2,810 $550,000 $195 50 days
1169 N 200 E 6 3 3,103 $530,000 $170 198 days
95 E 600 N 6 6 3,941 $520,000 $131 22 days
1551 N 250 E 3 2 2,656 $449,990 $169 91 days
877 N Main St 4 2 2,058 $385,000 $187 106 days
119 W 1360 N 3 3 2,317 $385,000 $166 606 days
926 N 165 W 3 3 2,529 $375,000 $148 181 days
236 W 815 N Unit 50 3 3 2,579 $374,900 $145 115 days
96 W 800 N 3 1 1,726 $324,900 $188 17 days
182 S 1410 W Unit 1 N/A N/A N/A $299,900 Unknown 360 days
Average: 4.5 3.2 3,039 $474,960 $165 182 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.