Market report, updated
Search in the city of Magna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
145 of 146 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3802 S Galatia Rd W Unit 1047Magna, UT 84044 | 4 | 4 | 2,187 | $454,900 | $208 | 1 day |
| 7212 W Lara Leigh LnMagna, UT 84044 | 3 | 3 | 1,517 | $404,900 | $266 | 4 days |
| 8046 Copperfield Pl Unit 32Magna, UT 84044 | 3 | 2 | 1,005 | $249,900 | $248 | 4 days |
| 3790 S 8035 WMagna, UT 84044 | 4 | 2 | 1,926 | $439,900 | $228 | 5 days |
| 93 BarringtonMagna, UT 84044 | 3 | 2 | 1,100 | $86,900 | $79 | 5 days |
| 8637 W Mesquite Cir SMagna, UT 84044 | 4 | 2 | 1,956 | $439,000 | $224 | 5 days |
| 8227 W Sentinal Peak DrMagna, UT 84044 | 3 | 3 | 2,650 | $589,823 | $222 | 5 days |
| 3739 S Washington Loop WMagna, UT 84044 | 5 | 2 | 2,041 | $479,890 | $235 | 5 days |
| 3194 S Lucky Penny Ave WMagna, UT 84044 | 3 | 2 | 2,816 | $485,000 | $172 | 6 days |
| 8084 W Cooperfield Pl S Unit #12Magna, UT 84044 | 3 | 2 | 1,005 | $269,900 | $268 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8313 W 3790 SMagna, UT 84044 | 3 | 1 | 1,425 | $360,000 | $252 | 3 days |
| 3455 S Lynbrook Dr WMagna, UT 84044 | 4 | 2 | 1,920 | $489,000 | $254 | 6 days |
| 8268 S Cedar Lake CtMagna, UT 84044 | 3 | 3 | 2,595 | $549,534 | $211 | 33 days |
| 2904 S 9100 WMagna, UT 84044 | 2 | 1 | 864 | $314,900 | $364 | 48 days |
| 8031 W Danbury DrMagna, UT 84044 | 6 | 3 | 2,610 | $522,000 | $200 | 50 days |
| 2936 S 9150 WMagna, UT 84044 | 3 | 2 | 1,166 | $330,000 | $283 | 53 days |
| 3071 S Slate Rock RdMagna, UT 84044 | 6 | 4 | 3,092 | $649,900 | $210 | 71 days |
| 2624 S Pickwick StMagna, UT 84044 | 6 | 6 | 3,300 | $530,000 | $160 | 92 days |
| 8223 W Sentinal Peak DrMagna, UT 84044 | 4 | 3 | 2,730 | $604,955 | $221 | 98 days |
| 4017 S Cordero DrMagna, UT 84044 | 3 | 3 | 1,393 | $397,942 | $285 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.