Market report, updated
Search in the city of South Jordan
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 200 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11009 S Mission Oaks Dr WSouth Jordan, UT 84009 | 5 | 4 | 2,554 | $729,900 | $285 | 0 days |
| 5356 W Center Field Dr SSouth Jordan, UT 84009 | 4 | 4 | 2,295 | $596,700 | $260 | 0 days |
| 5232 W Black Twig Rd S Unit 302South Jordan, UT 84009 | 3 | 2 | 1,405 | $399,900 | $284 | 0 days |
| 1542 W Homecoming AveSouth Jordan, UT 84095 | 3 | 3 | 2,818 | $569,900 | $202 | 0 days |
| 5346 W Center Field Dr SSouth Jordan, UT 84009 | 3 | 4 | 2,180 | $616,492 | $282 | 0 days |
| 11275 S Rick CirSouth Jordan, UT 84095 | 7 | 5 | 6,135 | $1,200,000 | $195 | 0 days |
| 11252 Silver Pond DrSouth Jordan, UT 84009 | 3 | 2 | 1,525 | $439,990 | $288 | 2 days |
| 5042 W Lake Terrace AveSouth Jordan, UT 84009 | 6 | 4 | 4,124 | $900,000 | $218 | 2 days |
| 1718 S Thira LnSouth Jordan, UT 84095 | 2 | 2 | 1,118 | $392,000 | $350 | 3 days |
| 6981 W Lammermuir Way Unit 128South Jordan, UT 84009 | 4 | 3 | 2,501 | $633,900 | $253 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11039 S Freestone Rd Unit 129South Jordan, UT 84009 | 3 | 3 | 1,813 | $429,692 | $237 | 18 days |
| 11029 S Alpine Spring CtSouth Jordan, UT 84095 | 6 | 4 | 4,228 | $950,000 | $224 | 19 days |
| 11632 S Kitty Hawk Rd WSouth Jordan, UT 84009 | 2 | 2 | 1,703 | $579,990 | $340 | 27 days |
| 11297 S Aqua StSouth Jordan, UT 84009 | 3 | 3 | 2,724 | $599,500 | $220 | 27 days |
| 4697 W Serendipity WaySouth Jordan, UT 84009 | 4 | 3 | 4,710 | $1,095,000 | $232 | 35 days |
| 11181 S Easy Bee RdSouth Jordan, UT 84009 | 3 | 3 | 2,672 | $649,000 | $242 | 35 days |
| 11572 S Markfield Way W Unit 103South Jordan, UT 84009 | 5 | 4 | 4,651 | $879,990 | $189 | 38 days |
| 6718 W South Jordan Pkwy S Unit 512South Jordan, UT 84009 | 3 | 2 | 1,620 | $459,990 | $283 | 38 days |
| 9422 S Spring Willow CirSouth Jordan, UT 84095 | 6 | 3 | 3,718 | $850,000 | $228 | 38 days |
| 3804 W Angelica CtSouth Jordan, UT 84095 | 3 | 3 | 1,466 | $419,900 | $286 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.